Q4 - FY 22
Investor event | Date | Location | Speaker |
---|---|---|---|
Q3 Earnings Release | January 13th, 2022 | Mumbai | Mindtree Management |
2022 PL Tech Tonic Virtual Conference | February 8th, 2022 | Virtual | Vinit Teredesai - Chief Financial Officer Vinay Kalingara - Head Investor Relations |
Antique's Annual Investor Conference | February 10th, 2022 | Virtual | Vinay Kalingara - Head Investor Relations |
Possibilities Summit: Mindtree Investor Day 2022 | February 23rd, 2022 | Virtual | Mindtree Management |
B&K Securities : Thematic Series – Indian Tech Leaders | March 8th, 2022 | Virtual | Venu Lambu - Executive Director and President, Global Markets Vinay Kalingara - Head Investor Relations |
Jefferies India Mid-Cap Summit | March 15th, 2022 | Virtual | Vinay Kalingara - Head Investor Relations |
ULJK Financial Services Conference | March 16th, 2022 | Virtual | Vinay Kalingara - Head Investor Relations |
Q3 - FY 22
Investor event | Date | Location | Speaker |
---|---|---|---|
Q2 Earnings release | October 13th, 2021 | Mumbai | Mindtree Management |
Goldman Sachs India Technology Tour Nov 2021 | November 10th 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Vinay Kalingara - Head Investor Relations |
UBS India Conference 2021 | November 15th 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Vinay Kalingara - Head Investor Relations |
24th Annual CITIC CLSA India Forum 2021 | November 16th 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Vinay Kalingara - Head Investor Relations |
B&K Securities – Periscope 2021 | November 17th 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Vinay Kalingara - Head Investor Relations |
Centrum– ‘Orion 2021 – Big Ideas. Big Growth’ | November 18th 2021 | Virtual | Vinay Kalingara - Head Investor Relations |
BOB Capital Markets Digital Conference 2021 | December 10th 2021 | Virtual | Debashis Chatterjee - Chief Executive Officer and Managing Director Vinit Teredesai - Chief Financial Officer Vinay Kalingara - Head Investor Relations |
Q2 - FY 22
Investor event | Date | Location | Speaker |
---|---|---|---|
Q1 Earnings release | July 13th, 2021 | Mumbai | Mindtree Management |
Goldman Sachs Indian Banks + Fintech Symposium | August 4th, 2021 | Virtual | Mukund Rao - Chief Business Officer, BFSI Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
Emkay Confluence – Ideas for Tomorrow | August 12th, 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
Ambit’s IT and Internet Conference | August 20th, 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
Jefferies India IT Summit | August 24th, 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
Virtual Ashwamedh - Elara India Dialogue 2021 | September 2nd, 2021 | Virtual | Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
Motilal Oswal’s Annual Global Investor Conference | September 14th, 2021 | Virtual | Debashis Chatterjee - Chief Executive Officer and Managing Director Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
JP Morgan’s India Investor Summit | September 20th, 2021 | Virtual | Amisha Munvar - Head Investor Relations |
Q1 - FY 22
Investor event | Date | Location | Speaker |
---|---|---|---|
Q4 Earnings release | April 16th, 2021 | Virtual | Mindtree Management |
Accelerate with Purpose: Investor/Analyst Connect & Interaction with Mindtree Management, hosted by Edelweiss Securities | May 26th, 2021 | Virtual | Mindtree Management |
CITI’s Pan-Asia Regional Investor Conference 2021 | June 2nd, 2021 | Virtual | Dayapatra Nevatia - Executive Director and Chief Operating Officer Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
Goldman Sachs India Technology Tour | June 3rd, 2021 | Virtual | Debashis Chatterjee - Chief Executive Officer and Managing Director Vinit Teredesai - Chief Financial Officer Amisha Munvar - Head Investor Relations |
For queries on your shares
Subhodh Shetty
info@mindtree.com
+91 80 67064938
For queries on results /management meetings
Vinay Kalingara
investors@mindtree.com
+91 80 45157174
Nodal Officer
Subhodh Shetty
info@mindtree.com
+91 80 67064938
Registrar and Share Transfer Agent (RTA)
Link Intime India Private Limited
C-101, 247 Park, L.B.S. Marg
Vikhroli (West),
Mumbai – 400083
Ph : 022-49186000;
Fax : 022-49186060
Email ID : rnt.helpdesk@linkintime.co.in
Website : www.linkintime.co.in
A whistle blower intending to make secure disclosure can email us at whistleblower@mindtree.com