Bonus History
Financial Year | Bonus Share Issue | Stock Split Ratio |
---|---|---|
2014 | 1:1 | NA |
2016 | 1:1 | NA |
Dividend History
Financial Year | Interim Dividend* (₹) | Final Dividend* (₹) | Special Dividend* (₹) | Total |
---|---|---|---|---|
2006-2007 | 0.25 | 0.25 | 0.00 | 0.50 |
2007-2008 | 0.25 | 0.25 | 0.00 | 0.50 |
2008-2009 | 0.25 | 0.00 | 0.00 | 0.25 |
2009-2010 | 0.25 | 0.25 | 0.25 | 0.75 |
2010-2011 | 0.31 | 0.31 | 0.00 | 0.62 |
2011-2012 | 0.38 | 0.38 | 0.25 | 1.01 |
2012-2013 | 1.75 | 1.25 | 0.00 | 3.00 |
2013-2014 | 3.75 | 1.25 | 1.25 | 6.25 |
2014-2015 | 3.50 | 5.00 | 0.00 | 8.50 |
2015-2016*** | 7.50 | 5.00 | 0.00 | 12.50 |
2016-2017*** | 7.00 | 3.00 | 0.00 | 10.00 |
2017-2018*** | 4.00 | 3.00 | 2.00 | 9.00 |
2018-2019*** | 8.00 | 3.00 | 0.00 | 11.00 |
2019-2020*** | 6.00 | 4.00 | 20.00 | 30.00 |
2020-2021*** | 7.50 | 10.00 | 0.00 | 17.50 |
2021-2022*** | 10.00 | 17.50 | 27.50 |
* Adjusted for bonus shares
** Subject to the approval of the shareholders
***From FY-16 onwards, dividend information is as per published IND AS Financial Statements
Investor Contacts
For queries on your shares
Subhodh Shetty
info@mindtree.com
+91 80 67064938
For queries on results /management meetings
Vinay Kalingara
investors@mindtree.com
+91 80 45157174
Nodal Officer
Subhodh Shetty
info@mindtree.com
+91 80 67064938
Registrar and Share Transfer Agent (RTA)
Link Intime India Private Limited
C-101, 247 Park, L.B.S. Marg
Vikhroli (West),
Mumbai – 400083
Ph : 022-49186000;
Fax : 022-49186060
Email ID : rnt.helpdesk@linkintime.co.in
Website : www.linkintime.co.in
A whistle blower intending to make secure disclosure can email us at whistleblower@mindtree.com